HTML and Java Script Codeing Notes | ||||||
Attribute | Value | Description | ||||
Ondragstart | script | Script to be run the start of a drag operation | ||||
ondrop | script | script to be run when dragged element is being dropped | ||||
onmousedown | script | Fires when a mouse button is pressed down on an element | ||||
onmousemove | script | Fires when the mouse pointer is movinwhile it is over an element | ||||
onmouseout | script | Fires when the mouse pointer move out of an element | ||||
onmouseover | script | Fires when the mouse pointer move over of an element | ||||
onmouseup | script | Fires when a mouse button is released over an element | ||||
onmousewheel | script | Depercated. Use the onwheel attribute instead | ||||
onscrol | script | Script to be run when an element's scrolbar is being scrolled | ||||
onwheel | script | Fires when the mouse wheel Run up or down over an element | ||||
Clipboard Event | ||||||
Attribute | Value | Description | ||||
oncopy | script | Fires when the user copies the content of an element | ||||
oncut | script | Fires when the user cuts the content of an element | ||||
onpest | script | Fires when the user Pastes some content of an element | ||||
Media Events | ||||||
Events triggerd by means like video, images and audio (applies to all HTML element, but is most common in media element's like <audio> , <embed>, <img>, <object>, and <video>): | ||||||
Attribute | Value | Description | ||||
onbort | script | Script to be run on abort | ||||
Oncanplay | script | Script to be run when a file is ready to start playing (When it has buffered enough to beging) | ||||
oncanplaythrough | script | Script to be run when a file can be played all the way to the end without pausing for buffering | ||||
oncuechange | script | Script to be run when the cuechange in <track> aliment | ||||
ondurationchange | script | Script to be run when the length of the media changes | ||||
onemptied | script | Script to be run when something bad happens and the file is suddenly unavailable (like unexpctendly disconnects | ||||
onended | script | Script to be run when the media has reach the end (a useful event for massages like "thanks for listening" | ||||
onerror | script | Script to be run when an error occurs when the file is bening loaded | ||||
onloadeddata | script | Script tobe run when media data is loaded | ||||
onlodedmetadeta | script | Script to be run when meta data (like dimensions and duration) are loaded | ||||
onloadstart | script | Script to be run just as the file beging to load before anything is actually loaded | ||||
onpause | script | Script to be run when the media is paused either by the user or programmatically | ||||
onplay | script | Script to be run when the media is ready to start playing | ||||
onplaying | script | Script to be run when the media actully has started playing | ||||
onprogress | script | Script to be run when the browser is in the process of gettting the media data | ||||
onratechange | script | Script to be run each time the playback rate change (when a user switches to a slow motion or fast forward mode | ||||
onseeked | script | Script to be run when seeking attribute is set to false indicating that seeking has ended | ||||
onseeking | script | Script to run when the seeking attribute is set to true indicating that seeking is active | ||||
onstalled | script | Script to be run when the broswer is unable to fetch the media data for whatever reason | ||||
onsuspend | script | Script to be run when factching the media data is stopped before it is compeletly loaded for whatever reason | ||||
ontimeupadate | script | Scipt to be run each time the volome is changed which (includes settimg the volume to "me") | ||||
onwaiting | script | Script to be run when the media has paused but is expected to resume (like when the media paises to buffer more data | ||||
Mics Events | ||||||
Attribute | Value | Description | ||||
onerror | script | Fires when an an error occurs while loading an external file | ||||
on show | script | Fires when a <menu> eliment is shown as a context menu | ||||
ontoggle | script | Fires when the user opens or closes the <details> eliment | ||||
HTML Tags Orderd by Category | ||||||
Teg | Description | |||||
<font> | Not supported in HTML5 Use CSS intead. Define font, color, and size for text | |||||
<i> | Defines a part of text in an alternate voice or mode | |||||
<ins> | Defines a text that has been inserted into a document | |||||
<kbd> | Defines keyboard input | |||||
<mark> | Defines marked/highlighted text | |||||
<meter> | Defines a scaler measurement within a know range (a gauge) | |||||
<pre> | Defines perfoprmatted text | |||||
<progress> | Represents the progress of a task | |||||
<q> | Defines a short quotation | |||||
<rp> | Defines what to show in browser that do not support ruby annotations | |||||
<rt> | Defines an explanation/pronunciation of characters (for East asin typography) | |||||
<ruby> | Defines a ruby annotation (for East Asin typography) | |||||
<s> | Defines text that is no longer correct | |||||
<samp> | Defines sample output from a computer program | |||||
<small> | Defines smaller taxt | |||||
<strike> | Not supported in HTML5 Use <del> instead. Defines strikethrough text | |||||
<strong> | Defines important text | |||||
<sub> | Definess subscripted text | |||||
<time> | Defines a date/time | |||||
<tt> | Not supported in HTML5 Use <del> instead. Defines teletype text | |||||
<u> | Defines text that should be stylistically different from normal text | |||||
<var> | Defines a varriablle | |||||
<wbr> | Defines a posible line-break | |||||
Forms and Input | ||||||
Teg | Description | |||||
<from> | Defines an HTML from for user input | |||||
<input> | Defines an input control | |||||
<texttarea> | Defines a multiline input control (text area) | |||||
<button> | Defines a clickable button | |||||
<select> | Defines a drop-down list | |||||
<optgroup> | Defines a group of related options in a drop-down list | |||||
<option> | Defines an option in a drop-down list | |||||
<label> | Defines a labelfor an<input>aliment | |||||
<fieldset> | Groups related eliments in a form | |||||
<legend> | Definea caption for a <fieldset> eliment | |||||
<datalist> | Specifies a list of pre-defined options for input controls | |||||
<keygen> | Defines a key-pair generator field (for forms) | |||||
<output> | Defines the result of a calculation | |||||
Frames | ||||||
Teg | Description | |||||
<frame> | Not supported in HTML5. Defines a window (a frame) in a frameset | |||||
<frameset | Not supported in HTML5. Defines a set of frames | |||||
<noframes> | Not supported in HTML5. Defines an alternate content for users that do not suppor frames | |||||
<iframe> | Defines an inline frame | |||||
Images | ||||||
Teg | Description | |||||
<img> | Defines an image | |||||
<map> | Defines a client-side image-map | |||||
<area> | Defines an area inside an image-map | |||||
<canvas> | Used to dwaw graphics, on the fly, via scripting (usually javaScript) | |||||
<figcaption> | Defines a caption for a <fingur> eliment | |||||
<figure> | Specifies silf-contained content | |||||
Auido/ Video | ||||||
Teg | Description | |||||
<audio> | Defines sound content | |||||
<source> | Defines multiple media resource for media eliment (<video>and<audio>) | |||||
<track> | Defines text tracks for media eliment(<video>and <audio>) | |||||
<video> | Defines a video pr movie | |||||
Basic Tags =New in HTML5 | ||||||
Teg | Description | |||||
<!DOCTTYPE> | Defines the document type | |||||
<html> | Defines an HTML document | |||||
<title> | Defines a title for the document | |||||
<body> | Defines the dopcument's body | |||||
<h1> to <h6> | Defines HTML headings | |||||
<b> | Defines a paragraph | |||||
<br> | Inserts a single line break | |||||
<hr> | Defines a thematic change in the content | |||||
<!--…--> | Defines a comment | |||||
Formatting | ||||||
Teg | Description | |||||
<acronym> | Not supported in HTML5. User <abbr> instead Defines an acronym | |||||
<abbr> | Defines an abbreviation or an acronym | |||||
<address> | Defines contact information for the auther/owner of a document/article | |||||
<b> | Defines bold text | |||||
<bdi> | Isolates a part of text that might be formatted in a different from other text outside it | |||||
<bdo> | Overrides the current text direction | |||||
<big> | Not supported in HTML5. Use CSSinstead. Defines big text | |||||
<blockqute> | Defines a section that is from another source | |||||
<center> | Not supported in HTML5. Use CSSinstead. Defines centered text | |||||
<cite> | Defines the titel of a work | |||||
<code> | Defines a piece of computer code | |||||
<del> | Defines text that has been deleted from a document | |||||
<dfn> | Represent the defining instance of a term | |||||
<em> | Defines emphasized taxd | |||||
Links | ||||||
Teg | Description | |||||
<a> | Defines a hyperlink | |||||
<link> | Defines the relationship between a document ans external resource (most used to link to style sheets) | |||||
<nav> | Defines navigation links | |||||
Lists | ||||||
Teg | Description | |||||
<ui> | Defines an unordered list | |||||
<ol> | Defines an ordered list | |||||
<li> | Defines a list item | |||||
<dir> | Not support in HTML5. Use <ul> instead. Defines a directory list | |||||
<dl> | Defines a description list | |||||
<dt> | Defines a tern/name in a description list | |||||
<dd> | Define a description of a tern/name in a description list | |||||
<menu> | Defines a list/menu of commands | |||||
<menuitem> | Defines a command/menu item that the user can invoke from a popup menu | |||||
Tables | ||||||
Teg | Description | |||||
<table> | Defines a table | |||||
<caption> | Defines a table caption | |||||
<th> | Defines a header cell in a table | |||||
<tr> | Defines a row in a table | |||||
<td> | Defines a cell in a table | |||||
<thead> | Groups the header content in a table | |||||
<tbody> | Groups the body content in a table | |||||
<tfoot> | Groups the footer content in a table | |||||
<col> | Specifies column properties for each column within a <colgroup> element | |||||
<col;group> | Specifies a group of one or more column in table for formtting | |||||
Styles and Semantics | ||||||
Teg | Description | |||||
<style> | Defines style information for a document | |||||
<div> | Defines a section in a document | |||||
<span> | Defines a section in a document | |||||
<header> | defines a header for a document or section | |||||
<hgroup> | Defines a group of headings | |||||
<footer> | Defines a footer for a document or section | |||||
<section> | Defines a section in a document | |||||
<article> | Defines an article | |||||
<aside> | Defines content aside from the page content | |||||
<details> | Defines additional details that the user can view or hide | |||||
<dialog> | Defines a dialog box or window | |||||
<summary | Defines a visible heading for a <details> element | |||||
Meta Info | ||||||
Teg | Description | |||||
<head> | Defines information about the document | |||||
<meta> | Defines metadata about an HTML document | |||||
<base> | Specifies the base URL/target for all relative URLs in a document | |||||
<basefont> | Not supported in HTML5. Use CSS instead. Specifies a default color,size,and font for all text in a document |
Please don't spam comments Thank You.