Common Tasks with Run | ||
Sr.No. | Programs Name | Run Command |
1 | Calculator | Calc |
2 | Command Prompt | cmd |
3 | Firefox (in installed) | firefox |
4 | Intenet Explorer | iexplore |
5 | Ms Word | winword |
6 | Ms Excel | excel |
7 | Ms Powerpoint | powerpnt |
8 | Ms Outlook | outlook |
9 | Notepad | notepad |
10 | Wordpad | worpad |
11 | Control Panel | control |
12 | Programs file folder | %programfiles% |
13 | Shutdown Windows | shutdown |
14 | Restart win | shutdown-r |
15 | Log Off Win | logoff |
16 | Registry Editor | regedit |
17 | Task Manager | taskmgr |
18 | win Update lanuches | wupdmgr |
19 | Character Map | charmap |
20 | Check Disk Utility | chkdsk |
21 | Clipboard Viewer | clipbrd |
22 | Free Call | Freecell |
23 | Hearts Card | mshearts |
24 | MS Chat | winchat |
25 | Minesweeper | winmine |
26 | On Scree Keyboard | osk |
27 | Remote Desktop | mstsc |
28 | Spider Solitare | spider |
29 | Telnet Client | telnet |
30 | Win Magnifier | magni |
31 | Accessibility Controls | access.cpl |
32 | Add Hardware Wizard | hdwwiz.cpl |
33 | Add/Remove Programs | appwiz.cpl |
34 | Administrative Tools | Control admintools |
35 | Automatioc Updates | wuaucppl.cpl |
36 | Date and Time | timedate.cpl |
37 | Display Properties | desk.cpl |
38 | Folder Properties | control folders |
39 | Fonts | control fonts |
40 | Fonts Folder | fonts |
41 | Game Controllers | joy.cpl |
42 | Internet Properties | inetcpl.cpl |
43 | Keyboard Properties | control keyboard |
44 | Mouse Properties | control mouse |
45 | Network Connections | control netconnections |
46 | Network Setp Wizard | netsetup.cpl |
47 | ODBC Data Source Administrator | odbccp32.cpl |
48 | Password Properties | password.cpl |
49 | Phone ans Modem Optons | telephon.cpl |
50 | Power Configuration | powercfg.cpl |
51 | Printers and Faxes | control printers |
52 | Printers Foledr | printers |
53 | Regioal Settings | intl.cpl |
54 | Scanners And Cameras | sticpl.cpl |
55 | Security Center | wscui.cpl |
56 | Sounds And Audio | mmsys.cpl |
57 | User Account Management | nusrmgr.cpl |
58 | Windows Firewall | firewall.cpl |
Computer Administration Tools | ||
1 | Computer Managemnt | compmgmt.msc |
2 | Device Manager | devmgmt.msc |
3 | Disk Cleanup Utitltiy | cleanmgr |
4 | Disk Defragment | dfrg.msc |
5 | Disk Partition Manager | diskpart |
6 | Dr. Watson System Troubleshooting | drwtsn32 |
7 | Driver Verifier Utility | verifier |
8 | Event Viewer | eventver.msc |
9 | Group Policy Editor (Xp prof) | gpedit.msc |
10 | Local Security Settings | secpol.msc |
11 | Local Users and Groups | Iusrmgr.msc |
12 | Performance Monitor | prefmon |
13 | Resultant Set Policy | rsop.msc |
14 | Scheduled Tasks | control schedtaska |
15 | Services | services.msc |
16 | Shared Foders | fsmgmt.msc |
17 | System Configuration Editor | sysedit |
18 | System Configuration Utility | msconfig |
19 | Utility Manager | utilman |
20 | Windows System Security tools | syskey |
21 | Disk Mangement | diskmgmt.msc |
Please don't spam comments Thank You.