SORT |
FULL |
SORT |
FULL |
| HDD | Hard Disk Drive | Is | Information Systmse |
| HDLC | High Level DataLink Control Procedures | ISDN | Integrated Systems |
| HHD | Hybrid Hard Drive | ISO | International Organization For Standardization |
| HID | Human Interface Device | IVV | Independent Verification & Validation |
| ICM | Image Color Management | IM | Instant Messaging |
| ICMP | Internet Control Message Protocol | I/O | Input / Output |
| ICM | Image Compression Manager | IP | Internet Protocol |
| IE | Internet Explorer | ISO | Open System Interconecation |
| IDT | Internet Development Toolbox | ISP | Internet Service Provider |
| IGRP | Interion Gateway Routing Protocol | IT | Information Technology |
| JAM | Java Administration Server | ITU | International Telecommunication Union |
| J2CE | Java 2 Cryptographic Edition | IP SEC | Internet protocol Security |
| JDS | Java Desktop System | JCP | Java Community Process |
| JMX | Java Management Extensions | JPEG | Joint Photographic Expert Group |
| KB | Kilobite | JS | Java Script |
| KBPS | Kilobite Per Second | JFC | Java Founndation Classes |
| LA | Laboratory Automation | KBPS | Kilobite Per Second |
| LAN | Local Area Network | KPA | Key Process area |
| LBP | Laser Beam Printer | LBA | logical Block Address |
| LPT | Line Printer | LCD | Liquid Crystal display |
| MAC | Media Access control | LIFO | Last In frist Out |
| MAN | Metropolitian Area Network | LU | Logical Unit |
| MAOS | Multi Application Operating System | MMX | Multi-media Extensions |
| MB/MB | Megabit/Megabyte | MNG | Multiple-Image Network Graphics |
| MBR | Master Boot record | MPEG | Motion Pictures (Coding) Experts Group |
| MIDP | Mobile Information Device Profiles | MMU | Memory Management Unit |
| MICR | Mangetic Ink Character Recognition | MMX | Multimedia Extension |
| MIDI | Music Instument Digital Interface | MPM | Multi-Programming Monitor |
| MIMO | Multiple-Input Multiple-Output | MPU | MicroProcessor unit |
Nice Sir Sort Full From
ReplyDeletesuper
ReplyDelete