SORT |
FULL |
SORT |
FULL |
| MIPS | Million Instruction Per Second | MODEM | Modulator-Demodulator |
| NCS | Network Computing System | MUI | Multimedia User Interface |
| NET PC | Network Personal Computer | MVS | Multiple Virtual Storage |
| NFS | Network File System | MIME | Multipurpose Internet Mail Extensions |
| NIO | New I/0 | NNTP | Network News Transfer Protocol |
| OAM | Operation And Maintenance | NPI | Network Provider Inter face |
| OCR | Optical Character Reader | OMR | Optical Mark Reader |
| P2P | Peer-To-Peer | OLAP | On-Line Analytical Processing |
| PAN | Personal Area Network | PCP | Printer Control Protocol |
| PAP | Password Authentication Protocol | PCT | Private Communication Technology |
| PC | Personal Computroller | PDC | Primary Domain Controller |
| PIC | Peripheral Interface Controller | POC | Point Of Presence |
| PAIH | Public-Access Internet Host | POP3 | Post Officeprotocol 3 |
| SATA | Serial Ata | SMBIOS | System ManagementBios |
| SBIN | Super user Binary | SMTP | Simple Network Time Protocol |
| SBP-2 | Serial Bus Protocol-2 | SNTP | Simple Network Time Protocil |
| SEO | Search Engine Optimization | SDRAM | Symchronous Dynamic Random Access Memory |
| TB | Terabyte | TTF | True Type Font |
| TCP/IP | Transmission Control Protocol/InternetProtocol | TTS | Text-To-Speech |
| TDMA | Time Division Multiple Access | TTY | Teletype |
| UAC | User Account Control | UPS | Uninterruptible Power Supply |
| UI | user Interface | URL | Uniform Resource Locater |
| VB | Visual Basic | USB | Uniform Serial Bus |
| VBA | Visual Basic For Application | VM | virtual Memory |
| VBS | Visual Basic Script | VMS | Video Memory System |
| VLAN | Virtual Local Area Network | VPN | Virtual Private Network |
| VGA | Video Graphic Array | VSAM | Virtual Storage Access Method |
| VGCT | Video Graphics Character Table | VT | Video Terminal |
| WAIS | Wide Area Information Server | WMA | Windows Media Audio |
- Home
- (PC)_Fundamental
- __History
- __Generation
- __Input
- __Output
- Hardwear
- _Softwear
- __Notepad
- __WordPad
- Ms_Office
- Ms_word
- _Home (Tab)
- _Insert (Tab)
- _Layout (Tab)
- _Reference (Tab)
- _Mainlining (Tab)
- _Review (Tab)
- _View (Tab)
- _Ms word project (CPO)
- __Ms_Word (New_Project)
- Ms_Excel
- _Home (Tab)
- _Insert (Tab)
- _Page layout (Tab)
- _Formula (Tab)
- _Data (Tab)
- _Review (Tab)
- _View (Tab)
- _Excel Formula (50)
- _All Excel Formula List
- _Excel Assessment
- Ms power point
- _Home
- windows run commands
- _CMD Command
- _PC-related full form A to Z
- _HTML Code
- Tally_ERP_9 (Prime)
- _laser in tally
- Economics (index-1)
- _Index-2
- _Index-3
- _Index-4
- _Index-5
- _Index-6
- _Index-7
- _Index-8
- _Index-9
- _Index-10
- _Index-11
- _Index-12
- _Index-13
- _Index-14
0 Comments
Please don't spam comments Thank You.